The SeekMake Enterprise Plan offers enhanced capabilities and tailored solutions compared to the Professional Plan, making it ideal for large-scale operations, high compliance needs, and superior performance.
Â
| Feature | Professional Plan | Enterprise Plan |
|---|---|---|
| Infrastructure | Shared servers with general deployment. | Dedicated servers with optimized performance. |
| Scalability | Allows up to 3000 active customers in your customer database, and a maximum of 20 employees | Unlimited customers, quotes, orders and employees can be onboarded |
| Customization | Limited customization options. | Extensive customization and system integration. |
| Security | Standard security protocols. | Enhanced encryption, ISO certifications, and compliance with GDPR, HIPAA, etc. |
| Support | Business hours support. | 24/7 priority support and dedicated account manager. |
| Data Management | Shared database infrastructure. | Private database hosting with redundancy options. |
| Compliance | Basic regulatory compliance. | Full regulatory compliance, ISO certification, and audit support. |
| API Access | Limited, public API endpoints. | Full API access and integration flexibility. |
| Feature Deployment | Bi-weekly updates included. | Bi-weekly updates with custom feature request and early access to new features. |
| Pricing | Fixed annual fee. | Customized pricing based on enterprise needs. |
The Enterprise Plan is designed for companies requiring high availability, stringent compliance, and scalable solutions, offering a comprehensive service suite to meet complex business requirements.
